Points Competition 2011

Graham Chernoff

1 2 3 4 Total
Strike 1 1 1 1 4
Inwick
Draw
Guard
Chap and Lie
Wick and Curl In
Raise
Chip the Winner
Draw Through A Port
Total
Percentage

 

 

 

 

 

 

Strike Inwick Draw Guard Chap and Lie Wick
and Curl In
Raise Chip
The Winner
Draw
Through
A Port
Outwick

1 2 3 4 5 6 7 8 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4 Total
Graham Chernoff
Michael Nicholson
David Jenkins
Kelly Jamieson
Ted Edmunds
David Tyler

 

CHANGE DIMENSIONS OF THIS PAGE – NAMES ALONG X AXIS, SHOTS ALONG Y AXIS

Player Graham Chernoff
SCORE=9 1 2 3 4
Striking 2 2 2 2
Inwicking 0 2 1 0
Drawing 2 0 2 2
Guarding 1 0 0 2
Chap & Lie 0 0 1 0
Wick & Curl In 1 0 2 0
Raising 0 0 0 1
Chip The Winner 1 2 0 1
Draw Through A Port 0 0 0 0
Outwicking
Player Michael Nicholson
SCORE = 8 1 2 3 4
Striking 2 0 0 2
Inwicking 0 0 0 0
Drawing 2 0 0 0
Guarding 0 0 0 1
Chap & Lie 0 0 0 0
Wick & Curl In 0 0 1 0
Raising 0 0 0 0
Chip The Winner 0 0 0 0
Draw Through A Port 0 0 0 0
Outwicking
Player Ted Edmunds
SCORE = 16 1 2 3 4
Striking 2 0 0 0
Inwicking 1 0 2 0
Drawing 0 0 2 2
Guarding 0 0 1 1
Chap & Lie 0 0 1 0
Wick & Curl In 0 0 0 0
Raising 0 0 1 0
Chip The Winner 0 1 1 1
Draw Through A Port 0 0 0 0
Outwicking
Player Kelly Jamieson
SCORE = 12 1 2 3 4
Striking 0 0 2 2
Inwicking 0 0 0 0
Drawing 2 1 1 2
Guarding 0 0 0 0
Chap & Lie 0 0 0 0
Wick & Curl In 0 0 0 0
Raising 0 1 0 0
Chip The Winner 0 0 0 1
Draw Through A Port 0 0 0 0
Outwicking
Player David Jenkins
Score=15 1 2 3 4
Striking 2 2 2 2
Inwicking 0 1 1 0
Drawing 0 1 0 1
Guarding 0 0 0 0
Chap & Lie 0 0 2 1
Wick & Curl In RESIGNED
Raising
Chip The Winner
Draw Through A Port
Outwicking
Player David Tyler
Score = 5 1 2 3 4
Striking 0 2 0 0
Inwicking 0 0 1 0
Drawing 0 0 0 0
Guarding 0 0 0 0
Chap & Lie 0 0 0 0
Wick & Curl In 0 0 0 1
Raising 1 0 0 0
Chip The Winner 0 0 0 0
Draw Through A Port 0 0 0 0
Outwicking