Final Standings | |||||||
Team | Played | Ends | Shots For |
Shots Against |
Shots +/- |
Points | |
1 | DAFS | 14 | 63 | 119 | 70 | 49 | 22 |
2 | 37 Club | 14 | 60 | 108 | 78 | 30 | 20 |
3 | Penicuik | 14 | 60 | 113 | 74 | 39 | 19 |
4 | Aegon | 14 | 62 | 101 | 71 | 30 | 16 |
5 | Vets | 14 | 47 | 88 | 82 | 6 | 14 |
6 | Edinburgh Ladies | 14 | 49 | 85 | -113 | -28 | 10 |
7 | Heriots FP | 14 | 41 | 68 | -118 | -50 | 6 |
8 | Edinburgh University | 14 | 47 | 58 | 122 | -64 | 5 |
[1] 37 Club forfeited due to lacking a fourth player. A friendly was played to a 3 v 5 loss for Edinburgh University.
[2] Katie McGaan retired after two ends due to injury.